

| Year | Award-Show | Place | Category | |
![]() |
||||
| 2007 | Chrysalis Awards | 1st Place Regional | Additions under $200K | |
| 2007 | Chrysalis Awards | 1st Place National | Additions under $200K | |
| 2007 | Remodelers Showcase | Main Level and Addition | ||
| 2007 | Qualified Remodeler | # 327 in the Nation | ||
| 2007 | NARI CoTY's Regional | 1st Place Regional | Exteriors | |
| 2007 | NARI CoTY's Regional | 1st Place Regional | Additions under $200K | |
| 2007 | NARI CoTY's National | 1st Place National | Additions under $200K | |
| 2007 | NARI CoTY's MN | Honorable Mention | Kitchen $60K-$75K | |
| 2007 | Professional Remodeler | A Top Market Leader | Nation Wide | |
![]() |
||||
| 2006 | ROMA Award | Honorable Mention | Porches, Decks, entries | |
| 2006 | Qualified Remodeler | # 217 in the Nation | ||
| 2006 | Remodelers Showcase | Main Level and Addition | ||
| 2006 | NARI CoTY's MN | 1st Place Minnesota | Additions under $200K | |
| 2006 | NARI CoTY's MN | Best of Show | Over All Entries | |
| 2006 | NARI CoTY's Regional | 1st Place Region III | Exteriors | |
| 2006 | NARI CoTY's National | 1st Place National | Exteriors | |
![]() |
||||
| 2005 | Qualified Remodeler | # 360 in the Nation | ||
| 2005 | Remodelers Showcase | Main Level and Addition | ||
| 2005 | NARI CoTY's MN | 1st Place Minnesota | Residentional Exterior | |
| 2005 | NKBA Minnesota | 1st Place Minnesota | Large Kitchens | |
| 2005 | NARI CoTY's Regional | 1st Place Region III | Kitchens Over $100K | |
| 2005 | ROMA Award | 1st Place Minnesota | Kitchens Over $100K | |
| 2005 | ROMA Award | 1st Place Minnesota | Porches, Decks, entries | |
![]() |
||||
| 2004 | Qualified Remodeler | # 249 in the Nation | ||
| 2004 | Remodelers Showcase | Main Level Remodel | ||
| 2004 | Chrysalis Awards | 1st Place Regional | Best Finished Basement | |
| 2004 | ROMA Award | Minnesota | Lower level Finish | |
| 2004 | ROMA Award | Best of Show | Addition | |
| 2004 | NARI CoTY's MN | 1st Place Minnesota | Kitchens Over $100K | |
![]() |
||||
| 2003 | Qualified Remodeler | # 249 in the Nation | ||
| 2003 | Remodelers Showcase | Kitchen-Bumpout | ||
| 2003 | Chrysalis Awards | 1st Place Regional | Kitchens $45-$75K | |
| 2003 | NKBA Minnesota | 3rd Place Minnesota | Kitchens $45-$75K | |
![]() |
||||
| 2002 | Chrysalis Awards | 1st Place Regional | Kitchens Over $75K | |
| 2002 | Remodelers Showcase | Kitchen-Addition | ||
![]() |
||||
| 2001 | Remodelers Showcase | Whole Home | ||